Ayrshire Music Festival
Established in 1912
87th Ayrshire Music Festival – 10th to 23rd March 2012
Affiliated to the British & International Federation of Festivals for Music Dance and Speech
Patron: Her Majesty The Queen
2010 Festival Class Timetable
Music Classes
The class timetable shown below will give you an indication of when each class will take place. Full details on the classes, including playing order of competitors, eligibility for trophies etc., can be found in the Official Festival Programme, which can be purchased from Mackay Music.
Click on one of the categories below to jump to the relevant timetable:
- Brass & French Horn
- Choirs, Opera & Oratorio
- Guitar, Scots Fiddle & Folk
- Orchestra
- Percussion
- Piano
- Primary Singing, Action Songs, Games & Music Making
- Songs from the Shows
- Strings
- Vocal Solos & Duets
- Wind
Please click here for class timetable information on Piping, Dance and Speech & Drama.
Brass & French Horn
Tue 16 March – Morning – Town Hall
Adjudicator: Susan Dingle
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 205 | Bb Cornet; Trumpet; Flugel Horn – Division E (Primary) | 9:30am |
| 204 | Bb Cornet; Trumpet; Flugel Horn – Division D | 9:30am |
| 203 | Bb Cornet; Trumpet; Flugel Horn – Division C | 9:30am |
| 202 | Bb Cornet; Trumpet; Flugel Horn – Division B | 9:30am |
| 217 | Baritone; Euphonium – Division E (Primary) | 9:30am |
| 216 | Baritone: Euphonium – Division D | 9:30am |
| 235 | French Horn – Division E (Primary) | 9:30am |
Tue 16 March – Afternoon – Town Hall
Adjudicator: Susan Dingle
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 242 | Brass Duet: Elementary (Secondary) | 2:00pm |
| 227 | Eb Bass; Tuba – Division C | 2:00pm |
| 223 | Trombone; Bass Trombone – Division E (Primary) | 2:00pm |
| 222 | Trombone: Bass Trombone – Division D | 2:00pm |
| 221 | Trombone; Bass Trombone – Division C | 2:00pm |
| 220 | Trombone; Bass Trombone – Division B | 2:00pm |
| 219 | Trombone; Bass Trombone – Division A | 2:00pm |
Tue 16 March – Evening – Town Hall
Adjudicator: Susan Dingle
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 224 | Eb Bass: Tuba: Open | 7:00pm |
| 218 | Trombone; Bass Trombone: Open | 7:00pm |
| 200 | Bb Cornet Trumpet Flugel Horn: Open | 7:00pm |
| 262 | Group Performance – Anything Goes | 7:00pm |
| 236 | Brass Ensembles: Advanced | 7:00pm |
| 240 | Brass/Wind Bands: Non-Competitive | 7:00pm |
Choirs, Opera & Oratorio
Wed 10 March – Morning – Town Hall
Adjudicator: Vivien Pike
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 32 | Primary Choirs: Boys | 9:30am |
| 33 | Primary Choirs: Primary 2 and 3 Classes | 9:30am |
| 30 | Primary Choirs: Small Schools | 9:30am |
| 34 | Primary Choirs: Primary 4 and 5 Classes | 10:30am |
| 35 | Primary Choirs: Primary 6 and 7 Classes | 10:30am |
| 36 | Primary Choirs: Scots Folk Song | 10:30am |
Wed 10 March – Afternoon – Town Hall
Adjudicator: Vivien Pike
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 47 | School Choirs: Secondary 1 and 2 | 2:00pm |
| 48 | School Choirs: Secondary 1 to 4 | 2:00pm |
| 49 | School Choirs (Girls): Secondary 4 to 6 | 2:00pm |
| 50 | Secondary: Four-Part Choir (SATB) | 2:00pm |
| 52 | Secondary Choirs: Songs of Burns | 2:00pm |
| 53 | Secondary Choirs trained and conducted by a pupil | 2:00pm |
| 54 | Junior Female Voice Choirs under 21 years | 2:00pm |
Thu 11 March – Evening – Town Hall
Adjudicator: Pat McMahon
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 85 | Light Opera: Any Voice | 7:00pm |
| 86 | Oratorio: Any Voice | 7:00pm |
| 84 | Opera: Any Voice | 7:00pm |
| 61 | Church Choirs | 7:00pm |
| 57 | Ladies Voice Choirs | 7:00pm |
| 60 | Adult Mixed Voice Choirs | 7:00pm |
Guitar, Scots Fiddle & Folk
Wed 17 March – Evening – Council Chamber
Adjudicator: Eoin Millar
Accompanist: David Mackay
| Class No. | Class Name | Time |
|---|---|---|
| 187 | Classical Guitar Solos: Division D | 6:30pm |
| 186 | Classical Guitar Solos: Division C | 6:30pm |
| 185 | Classical Guitar Solos: Division B | 6:30pm |
| 184 | Classical Guitar Solos: Division A | 6:30pm |
| 188 | Classical Guitar Ensemble: Open | 6:30pm |
| 139 | Scots Fiddle Solos: Division B | 6:30pm |
| 138 | Scots Fiddle Solos: Division A | 6:30pm |
| 137 | Scots Fiddle Solos: Open | 6:30pm |
| 141 | Scots Folk Music Ensemble | 6:30pm |
Orchestra
Sat 13 March – Afternoon – Town Hall
Adjudicator: Robin Page
| Class No. | Class Name | Time |
|---|---|---|
| 256 | School String Orchestra: Division C (Primary) | 2:00pm |
| 149 | String Ensemble Un-conducted: Beginner | 2:00pm |
| 257 | School String Orchestra: Division D (Primary) | 2:00pm |
Sat 13 March – Evening – Town Hall
Adjudicator: Robin Page
| Class No. | Class Name | Time |
|---|---|---|
| 255 | School String Orchestra: Division B (Secondary) | 7:00pm |
| 254 | School String Orchestra: Division A (Secondary) | 7:00pm |
| 260 | Full Orchestra: Division B | 7:00pm |
| 259 | Full Orchestra: Division A | 7:00pm |
Percussion
Mon 15 March – Afternoon – Town Hall
Adjudicator: Joanne McDowell
Accompanist: Isobel McIlwraith
| Class No. | Class Name | Time |
|---|---|---|
| 251 | Percussion Solos: Division D Primary Elementary | 2:00pm |
| 250 | Percussion Solos: Division C | 2:00pm |
| 249 | Percussion Solos: Division B | 2:00pm |
| 248 | Percussion Solos: Division A | 2:00pm |
Piano
Mon 8 March – Morning – Council Chamber
Adjudicator: Michael Ball
| Class No. | Class Name | Time |
|---|---|---|
| 107 | Piano Solos: Division G | 9:30am |
| 106 | Piano Solos: Division F | 9:30am |
| 113 | Piano Duets: Division F | 9:30am |
| 105 | Piano Solos: Division E | 10:00am |
| 112 | Piano Duets: Division E | 10:00am |
| 104 | Piano Solos: Division D | 10:45am |
| 111 | Piano Duets: Division D | 10:45am |
Mon 8 March – Afternoon – Council Chamber
Adjudicator: Michael Ball
| Class No. | Class Name | Time |
|---|---|---|
| 103 | Piano Solos: Division C | 2:00pm |
| 110 | Piano Duets: Division C | 2:00pm |
| 102 | Piano Solos: Division B | 2:00pm |
| 109 | Piano Duets: Division B | 2:00pm |
| 101 | Piano Solos: Division A | 2:00pm |
| 108 | Piano Duets: Division A | 2:00pm |
Mon 8 March – Evening – Council Chamber
Adjudicator: Michael Ball
| Class No. | Class Name | Time |
|---|---|---|
| 96 | Piano Solos: Open (Baroque) | 7:00pm |
| 97 | Piano Solos: Open (Classical) | 7:00pm |
| 98 | Piano Solos: Open (Romantic) | 7:00pm |
| 99 | Piano Solos: Open (French) | 7:00pm |
| 100 | Piano Solos: Open (Contemporary) | 7:00pm |
Primary Singing, Action Songs, Games & Music Making
Tue 9 March – Morning – Town Hall
Adjudicator: Vivien Pike
| Class No. | Class Name | Time |
|---|---|---|
| 29 | Primary Singing Primary 6 and 7 | 9:30am |
| 27 | Primary Singing Small Schools | 11:15am |
| 28 | Primary Singing Primary 4 and 5 | 11:15am |
Thu 11 March – Morning – Town Hall
Adjudicator: Pat McMahon
| Class No. | Class Name | Time |
|---|---|---|
| 43 | Action Song (non-competitive) 4 – 5 years | 9:30am |
| 41 | Singing Games: whole class of pupils from Primary 3 or 4 | 9:30am |
| 40 | Singing Games: whole class of pupils from Primary 1 or 2 | 9:30am |
| 38 | Group Music Making: 30 or less Primary Pupils | 10:45am |
Songs from the Shows
Tue 9 March – Evening – Council Chamber
Adjudicator: Vivien Pike
| Class No. | Class Name | Time |
|---|---|---|
| 78A | Songs from the Shows: Solo singers from secondary 4 – 6 including adults | 7:00pm |
Wed 10 March – Morning – Council Chamber
Adjudicator: Pat McMahon
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 76 | Songs from the Shows: Solo singers from primary school | 9:30am |
Wed 10 March – Afternoon – Council Chamber
Adjudicator: Pat McMahon
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 77A | Songs from the Shows: Solo singers from secondary 1 – 3 | 2:00pm |
Thu 11 March – Afternoon – Council Chamber
Adjudicator: Pat McMahon
| Class No. | Class Name | Time |
|---|---|---|
| 77B | Songs from the Shows: Solo singers from secondary 1 – 3 | 2:00pm |
Thu 11 March – Evening – Council Chamber
Adjudicator: Vivien Pike
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 78B | Songs from the Shows: Solo singers from secondary 4 – 6 including adults | 7:00pm |
Strings
Tue 9 March – Evening – Town Hall
Adjudicator: Michael Ball
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 148 | String Ensemble: Open | 7:00pm |
Mon 15 March – Morning – Council Chamber
Adjudicator: Kay Tucker
Accompanist: Jean Hutchison
| Class No. | Class Name | Time |
|---|---|---|
| 123 | Violin Solos: Division G | 9:30am |
| 122 | Violin Solos: Division F | 9:30am |
| 121 | Violin Solos: Division E | 11:00am |
Mon 15 March – Afternoon – Council Chamber
Adjudicator: Kay Tucker
Accompanist: Jean Hutchison
| Class No. | Class Name | Time |
|---|---|---|
| 132 | Violoncello Solos: Division D | 2:00pm |
| 131 | Violoncello Solos: Division C | 2:00pm |
| 127 | Viola Solos: Division C | 2:00pm |
| 126 | Viola Solos: Division B | 2:00pm |
| 130 | Violoncello Solos: Division B | 2:00pm |
Mon 15 March – Evening – Council Chamber
Adjudicator: Kay Tucker
| Class No. | Class Name | Time |
|---|---|---|
| 146 | Violin Duets: Division D | 7:00pm |
| 145 | Violin Duets: Division C | 7:00pm |
| 143 | Violin Duets: Division A | 7:00pm |
Tue 16 March – Morning – Council Chamber
Adjudicator: Kay Tucker
Accompanist: Jean Hutchison
| Class No. | Class Name | Time |
|---|---|---|
| 136 | Double Bass Solos: Division C | 9:30am |
| 135 | Double Bass Solos: Division B | 9:30am |
| 134 | Double Bass Solos: Division A | 9:30am |
Tue 16 March – Afternoon – Council Chamber
Adjudicator: Kay Tucker
Accompanist: Jean Hutchison
| Class No. | Class Name | Time |
|---|---|---|
| 120 | Violin Solos: Division D | 2:00pm |
| 119 | Violin Solos: Division C | 2:00pm |
| 117 | Violin Solos: Division A | 3:00pm |
| 129 | Violoncello Solos: Division A | 3:00pm |
| 118 | Violin Solos: Division B | 3:00pm |
Tue 16 March – Evening – Council Chamber
Adjudicator: Kay Tucker
Accompanist: Jean Hutchison
| Class No. | Class Name | Time |
|---|---|---|
| 115 | String Sonatas | 6:30pm |
| 95 | Instrumental Recital | 6:30pm |
| 128 | Violoncello Solos: Open | 6:30pm |
| 124 | Viola Solos: Open | 6:30pm |
| 116 | Violin Solos: Open | 6:30pm |
Vocal Solos & Duets
Wed 10 March – Evening – Town Hall
Adjudicator: Vivien Pike
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 88 | Senior Vocal Duets: Open | 7:00pm |
| 80 | Senior Vocal Solos: Mezzo-Soprano | 7:00pm |
| 83 | Senior Vocal Solos: Baritone and Bass | 7:00pm |
| 79 | Senior Vocal Solos: Soprano | 7:00pm |
Wed 10 March – Evening – Council Chamber
Adjudicator: Pat McMahon
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 73 | Junior Vocal Solos: Songs of Burns – Boys and Girls under 16 years not under 12 years | 7:00pm |
| 74 | Junior Vocal Solos: Scots Songs – Boys and Girls under 18 years | 7:00pm |
| 87 | Senior Vocal Solos: Scots Songs | 7:00pm |
Thu 11 March – Afternoon – Town Hall
Adjudicator: Vivien Pike
Accompanist: Judith Keaney
| Class No. | Class Name | Time |
|---|---|---|
| 62 | Junior Vocal Solos: Girls, 15 years | 2:00pm |
| 75 | Junior Vocal Duets – under 16 years | 2:00pm |
| 64 | Junior Vocal Solos: Girls, 13 years | 3:00pm |
| 69 | Junior Vocal Solos: Boys, Changed Voices | 3:00pm |
Thu 11 March – Morning – Council Chamber
Adjudicator: Vivien Pike
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 71 | Junior Vocal Solos: Boys, 10 and 11 years | 9:30am |
| 72 | Junior Vocal Solos: Boys, 8 and 9 years | 9:30am |
| 67 | Junior Vocal Solos: Girls, 10 Years | 9:30am |
| 66 | Junior Vocal Solos: Girls, 11 years | 9:30am |
| 65 | Junior Vocal Solos: Girls, 12 years | 10:15am |
| 63 | Junior Vocal Solos: Girls, 14 years | 11:15am |
Wind
Tue 9 March – Evening – Town Hall
Adjudicator: Michael Ball
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 153 | Flute: Open | 7:00pm |
| 157 | Oboe: Open | 7:00pm |
| 161 | Clarinet: Open | 7:00pm |
| 169 | Saxophone – Alto (Eb): Open | 7:00pm |
| 150 | Woodwind Ensemble: Open | 7:00pm |
Tue 9 March – Morning – Council Chamber
Adjudicator: Michael Ball
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 156 | Flute: Division C | 9:30am |
| 154 | Flute: Division A | 9:30am |
| 158 | Oboe: Division A | 9:30am |
| 164 | Clarinet: Division C | 11:00am |
| 163 | Clarinet: Division B | 11:00am |
| 162 | Clarinet: Division A | 11:00am |
Tue 9 March – Afternoon – Council Chamber
Adjudicator: Michael Ball
Accompanist: Anna Rastopchina
| Class No. | Class Name | Time |
|---|---|---|
| 168 | Bassoon: Division C | 2:00pm |
| 166 | Bassoon: Division A | 2:00pm |
| 171 | Saxophone – Alto (Eb): Division B | 2:00pm |
| 170 | Saxophone – Alto (Eb): Division A | 2:00pm |
| 176 | Saxophone – Tenor (Bb): Division C | 2:00pm |